
Alweld Marsh Jon Series
Description
Package Details
The Marsh Jon Series are available in four layout packages.
All packages are available in flat or vee bottom hulls.
SS Package Features20″ Cross Seat
Bowseat
T-Slot Rail
20″ Cross Seat
20″ Center Seat
Bow Seat
Aluminum Floor
20″ Cross Seat
20″ Center Seat with Livewell
Bow Seat
Aluminum Floor
T-Slot Rail
Single Cross Seat
9″ Extension
2 Seat Bases
Aluminum Floor
T-Slot Rail
Standard Flat Paint
Short Transom
Long Transom
Extra Long Transom
Battery Tray
Oarlocks
Trolling Motor Setup
Bilge Pump
Light Kit
Non Skid Interior
Specifications
| Manufacturer | Alweld |
| Condition | New |
| Model Name | 1442 Marsh Jon; 1542 Marsh Jon; 1448 Marsh Jon; 1548 Marsh Jon; 1648 Marsh Jon; 1552 Marsh Jon; 1652 Marsh Jon; 1448VV Marsh Jon; 1548VV Marsh Jon; 1648VV Marsh Jon; 1552VV Marsh Jon; 1652VV Marsh Jon |
| Hull Type | 1442 Marsh Jon: Flat Bottom; 1542 Marsh Jon: Flat Bottom; 1448 Marsh Jon: Flat Bottom; 1548 Marsh Jon: Flat Bottom; 1648 Marsh Jon: Flat Bottom; 1552 Marsh Jon: Flat Bottom; 1652 Marsh Jon: Flat Bottom; 1448VV Marsh Jon: Vee Bottom; 1548VV Marsh Jon: Vee Bottom; 1648VV Marsh Jon: Vee Bottom; 1552VV Marsh Jon: Vee Bottom; 1652VV Marsh Jon: Vee Bottom |
| Bottom Width | 1442 Marsh Jon: 42"; 1542 Marsh Jon: 42"; 1448 Marsh Jon: 48"; 1548 Marsh Jon: 48"; 1648 Marsh Jon: 48"; 1552 Marsh Jon: 52"; 1652 Marsh Jon: 52"; 1448VV Marsh Jon: 48"; 1548VV Marsh Jon: 48"; 1648VV Marsh Jon: 48"; 1552VV Marsh Jon: 52"; 1652VV Marsh Jon: 52" |
| Side Height | 1442 Marsh Jon: 20"; 1542 Marsh Jon: 20"; 1448 Marsh Jon: 20"; 1548 Marsh Jon: 20"; 1648 Marsh Jon: 20"; 1552 Marsh Jon: 22"; 1652 Marsh Jon: 22"; 1448VV Marsh Jon: 20"; 1548VV Marsh Jon: 20"; 1648VV Marsh Jon: 20"; 1552VV Marsh Jon: 22"; 1652VV Marsh Jon: 22" |
| Beam | 1442 Marsh Jon: 61"; 1542 Marsh Jon: 61"; 1448 Marsh Jon: 68"; 1548 Marsh Jon: 68"; 1648 Marsh Jon: 68"; 1552 Marsh Jon: 72"; 1652 Marsh Jon: 72"; 1448VV Marsh Jon: 67"; 1548VV Marsh Jon: 67"; 1648VV Marsh Jon: 67"; 1552VV Marsh Jon: 72"; 1652VV Marsh Jon: 72" |
| HP Rating | 1442 Marsh Jon: 25; 1542 Marsh Jon: 25; 1448 Marsh Jon: 25; 1548 Marsh Jon: 40; 1648 Marsh Jon: 40; 1552 Marsh Jon: 40; 1652 Marsh Jon: 40; 1448VV Marsh Jon: 25; 1548VV Marsh Jon: 40; 1648VV Marsh Jon: 40; 1552VV Marsh Jon: 40; 1652VV Marsh Jon: 40 |
| Persons | 1442 Marsh Jon: 3/324; 1542 Marsh Jon: 3/324; 1448 Marsh Jon: 3/325; 1548 Marsh Jon: 4/466; 1648 Marsh Jon: 4/466; 1552 Marsh Jon: 4/466; 1652 Marsh Jon: 4/466; 1448VV Marsh Jon: 3/325; 1548VV Marsh Jon: 4/466; 1648VV Marsh Jon: 4/466; 1552VV Marsh Jon: 4/466; 1652VV Marsh Jon: 4/466 |
| Max Weight Cap. (lbs) | 1442 Marsh Jon: 655; 1542 Marsh Jon: 655; 1448 Marsh Jon: 655; 1548 Marsh Jon: 825; 1648 Marsh Jon: 825; 1552 Marsh Jon: 825; 1652 Marsh Jon: 825; 1448VV Marsh Jon: 655; 1548VV Marsh Jon: 825; 1648VV Marsh Jon: 825; 1552VV Marsh Jon: 825; 1652VV Marsh Jon: 825 |
| Boat Weight (lbs) | 1442 Marsh Jon: 239; 1542 Marsh Jon: 253; 1448 Marsh Jon: 315; 1548 Marsh Jon: 335; 1648 Marsh Jon: 360; 1552 Marsh Jon: 365; 1652 Marsh Jon: 385; 1448VV Marsh Jon: 295; 1548VV Marsh Jon: 310; 1648VV Marsh Jon: 335; 1552VV Marsh Jon: 340; 1652VV Marsh Jon: 360 |
| Std. Transom | 1442 Marsh Jon: S; 1542 Marsh Jon: S; 1448 Marsh Jon: S; 1548 Marsh Jon: S; 1648 Marsh Jon: S; 1552 Marsh Jon: S; 1652 Marsh Jon: S; 1448VV Marsh Jon: S; 1548VV Marsh Jon: S; 1648VV Marsh Jon: S; 1552VV Marsh Jon: S; 1652VV Marsh Jon: S |
| Bowseat | 1442 Marsh Jon: 24"; 1542 Marsh Jon: 24"; 1448 Marsh Jon: 24"; 1548 Marsh Jon: 24"; 1648 Marsh Jon: 24"; 1552 Marsh Jon: 24"; 1652 Marsh Jon: 24"; 1448VV Marsh Jon: 24"; 1548VV Marsh Jon: 24"; 1648VV Marsh Jon: 24"; 1552VV Marsh Jon: 24"; 1652VV Marsh Jon: 24" |
| Gauge | 1442 Marsh Jon: 0.080; 1542 Marsh Jon: 0.080; 1448 Marsh Jon: 0.100; 1548 Marsh Jon: 0.100; 1648 Marsh Jon: 0.100; 1552 Marsh Jon: 0.100; 1652 Marsh Jon: 0.100; 1448VV Marsh Jon: 0.100; 1548VV Marsh Jon: 0.100; 1648VV Marsh Jon: 0.100; 1552VV Marsh Jon: 0.100; 1652VV Marsh Jon: 0.100 |









