
Alweld Marsh Tiller Series
Description
Package Details
All packages are available in flat or vee bottom hulls.
LF Package Features
Pod Seating in Rear Seat Base on Deck Stump Guard Transom Trim Tabs T-Slot Rail Front Deck with Storage Hole Floor Only Standard Colors Lights Trolling Motor Setup 4 Deck Cleats
LF Package Hulls
RD Package Features
Rear Deck with Lid 3 Seat Bases on Rear Deck Seat Base on Front Deck Stump Guard Transom Trim Tabs T-Slot Rail Front Deck with Storage Hole Floor Only Standard Colors Lights Trolling Motor Setup 4 Deck Cleats
RD Package Hulls
Options Available
Short Transom (n/a on 56-60″) Long Transom Extra Long Transom Tunnel (Standard 5″, suitable for prop) Tunnel (Performance 2 1/2″, suitable for jet or prop) Pontoons Locking Deck Storage 14″ Locking Deck Storage 24″ Rod Box Livewell (Aerated) Transducer Bracket Paint Upgrade Direct Fill Gas Tank Bilge Pump Seat Pad for LW 2 Clam Shell Seats 2 Fishing Seats Side Console Kit
Specifications
| Manufacturer | Alweld |
| Condition | New |
| Stock Number | 40911 |
| Model Name | 1548 Marsh Tiller; 1648 Marsh Tiller; 1748 Marsh Tiller; 1652 Marsh Tiller; 1752 Marsh Tiller; 1656 Marsh Tiller; 1756 Marsh Tiller; 1856 Marsh Tiller; 1548VV Marsh Tiller; 1648VV Marsh Tiller; 1748VV Marsh Tiller; 1652VV Marsh Tiller; 1752VV Marsh Tiller; 1656VV Marsh Tiller; 1756VV Marsh Tiller; 1856VV Marsh Tiller |
| Hull Type | 1548 Marsh Tiller: Flat Bottom; 1648 Marsh Tiller: Flat Bottom; 1748 Marsh Tiller: Flat Bottom; 1652 Marsh Tiller: Flat Bottom; 1752 Marsh Tiller: Flat Bottom; 1656 Marsh Tiller: Flat Bottom; 1756 Marsh Tiller: Flat Bottom; 1856 Marsh Tiller: Flat Bottom; 1548VV Marsh Tiller: Vee Bottom; 1648VV Marsh Tiller: Vee Bottom; 1748VV Marsh Tiller: Vee Bottom; 1652VV Marsh Tiller: Vee Bottom; 1752VV Marsh Tiller: Vee Bottom; 1656VV Marsh Tiller: Vee Bottom; 1756VV Marsh Tiller: Vee Bottom; 1856VV Marsh Tiller: Vee Bottom |
| Bottom Width | 1548 Marsh Tiller: 48"; 1648 Marsh Tiller: 48"; 1748 Marsh Tiller: 48"; 1652 Marsh Tiller: 52"; 1752 Marsh Tiller: 52"; 1656 Marsh Tiller: 56"; 1756 Marsh Tiller: 56"; 1856 Marsh Tiller: 56"; 1548VV Marsh Tiller: 48"; 1648VV Marsh Tiller: 48"; 1748VV Marsh Tiller: 48"; 1652VV Marsh Tiller: 52"; 1752VV Marsh Tiller: 52"; 1656VV Marsh Tiller: 56"; 1756VV Marsh Tiller: 56"; 1856VV Marsh Tiller: 56" |
| Side Height | 1548 Marsh Tiller: 20"; 1648 Marsh Tiller: 20"; 1748 Marsh Tiller: 20"; 1652 Marsh Tiller: 22"; 1752 Marsh Tiller: 22"; 1656 Marsh Tiller: 22"; 1756 Marsh Tiller: 22"; 1856 Marsh Tiller: 22"; 1548VV Marsh Tiller: 20"; 1648VV Marsh Tiller: 20"; 1748VV Marsh Tiller: 20"; 1652VV Marsh Tiller: 22"; 1752VV Marsh Tiller: 22"; 1656VV Marsh Tiller: 22"; 1756VV Marsh Tiller: 22"; 1856VV Marsh Tiller: 22" |
| Beam | 1548 Marsh Tiller: 68"; 1648 Marsh Tiller: 68"; 1748 Marsh Tiller: 68"; 1652 Marsh Tiller: 72"; 1752 Marsh Tiller: 72"; 1656 Marsh Tiller: 78"; 1756 Marsh Tiller: 78"; 1856 Marsh Tiller: 78"; 1548VV Marsh Tiller: 67"; 1648VV Marsh Tiller: 67"; 1748VV Marsh Tiller: 67"; 1652VV Marsh Tiller: 72"; 1752VV Marsh Tiller: 72"; 1656VV Marsh Tiller: 76"; 1756VV Marsh Tiller: 76"; 1856VV Marsh Tiller: 76" |
| HP Rating | 1548 Marsh Tiller: 40; 1648 Marsh Tiller: 40; 1748 Marsh Tiller: 60; 1652 Marsh Tiller: 60; 1752 Marsh Tiller: 60; 1656 Marsh Tiller: 60; 1756 Marsh Tiller: 75; 1856 Marsh Tiller: 75; 1548VV Marsh Tiller: 40; 1648VV Marsh Tiller: 40; 1748VV Marsh Tiller: 60; 1652VV Marsh Tiller: 60; 1752VV Marsh Tiller: 60; 1656VV Marsh Tiller: 60; 1756VV Marsh Tiller: 75; 1856VV Marsh Tiller: 75 |
| Persons | 1548 Marsh Tiller: 4/466; 1648 Marsh Tiller: 4/466; 1748 Marsh Tiller: 4/465; 1652 Marsh Tiller: 4/465; 1752 Marsh Tiller: 4/465; 1656 Marsh Tiller: 4/465; 1756 Marsh Tiller: 4/465; 1856 Marsh Tiller: 4/465; 1548VV Marsh Tiller: 4/466; 1648VV Marsh Tiller: 4/466; 1748VV Marsh Tiller: 4/465; 1652VV Marsh Tiller: 4/465; 1752VV Marsh Tiller: 4/465; 1656VV Marsh Tiller: 4/465; 1756VV Marsh Tiller: 4/465; 1856VV Marsh Tiller: 4/465 |
| Max Weight Cap. (lbs) | 1548 Marsh Tiller: 825; 1648 Marsh Tiller: 825; 1748 Marsh Tiller: 924; 1652 Marsh Tiller: 924; 1752 Marsh Tiller: 924; 1656 Marsh Tiller: 924; 1756 Marsh Tiller: 924; 1856 Marsh Tiller: 924; 1548VV Marsh Tiller: 825; 1648VV Marsh Tiller: 825; 1748VV Marsh Tiller: 924; 1652VV Marsh Tiller: 924; 1752VV Marsh Tiller: 924; 1656VV Marsh Tiller: 924; 1756VV Marsh Tiller: 924; 1856VV Marsh Tiller: 924 |
| Boat Weight (lbs) | 1548 Marsh Tiller: 515; 1648 Marsh Tiller: 565; 1748 Marsh Tiller: 590; 1652 Marsh Tiller: 585; 1752 Marsh Tiller: 640; 1656 Marsh Tiller: 600; 1756 Marsh Tiller: 635; 1856 Marsh Tiller: 675; 1548VV Marsh Tiller: 545; 1648VV Marsh Tiller: 490; 1748VV Marsh Tiller: 525; 1652VV Marsh Tiller: 520; 1752VV Marsh Tiller: 555; 1656VV Marsh Tiller: 575; 1756VV Marsh Tiller: 610; 1856VV Marsh Tiller: 645 |
| Std. Transom | 1548 Marsh Tiller: S; 1648 Marsh Tiller: S; 1748 Marsh Tiller: S; 1652 Marsh Tiller: S; 1752 Marsh Tiller: S; 1656 Marsh Tiller: L; 1756 Marsh Tiller: L; 1856 Marsh Tiller: L; 1548VV Marsh Tiller: S; 1648VV Marsh Tiller: S; 1748VV Marsh Tiller: S; 1652VV Marsh Tiller: S; 1752VV Marsh Tiller: S; 1656VV Marsh Tiller: L; 1756VV Marsh Tiller: L; 1856VV Marsh Tiller: L |
| Front Deck | 1548 Marsh Tiller: 47"; 1648 Marsh Tiller: 47"; 1748 Marsh Tiller: 47"; 1652 Marsh Tiller: 47"; 1752 Marsh Tiller: 47"; 1656 Marsh Tiller: 47"; 1756 Marsh Tiller: 47"; 1856 Marsh Tiller: 47"; 1548VV Marsh Tiller: 44"; 1648VV Marsh Tiller: 44"; 1748VV Marsh Tiller: 44"; 1652VV Marsh Tiller: 41"; 1752VV Marsh Tiller: 41"; 1656VV Marsh Tiller: 41"; 1756VV Marsh Tiller: 41"; 1856VV Marsh Tiller: 41" |
| Gauge | 1548 Marsh Tiller: 0.100; 1648 Marsh Tiller: 0.100; 1748 Marsh Tiller: 0.100; 1652 Marsh Tiller: 0.100; 1752 Marsh Tiller: 0.100; 1656 Marsh Tiller: 0.100; 1756 Marsh Tiller: 0.100; 1856 Marsh Tiller: 0.100; 1548VV Marsh Tiller: 0.100; 1648VV Marsh Tiller: 0.100; 1748VV Marsh Tiller: 0.100; 1652VV Marsh Tiller: 0.100; 1752VV Marsh Tiller: 0.100; 1656VV Marsh Tiller: 0.100; 1756VV Marsh Tiller: 0.100; 1856VV Marsh Tiller: 0.100 |







