
Alweld Marsh Console Series
Description
All packages are available in flat or vee bottom hulls.
PRO Package FeaturesBass Console
Windshield
Steering/Switch Panel
Lights
Trolling Motor Setup
Seat box with 2 Seats
Seat Base on Front Deck
Seat Base on Rear Deck
Stump Guard Transom
Trim Tabs
T-Slot Rail
Front Deck with Storage Hole
Floor Only
Standard Colors
4 Deck Cleats
Center Console
Windshield
Grabrail
Lights
Trolling Motor Setup
Seat Base on Front Deck
Seat Base on Rear Deck
Stump Guard Transom
Trim Tabs
T-Slot Rail
Front Deck with Storage Hole
Floor Only
Standard Colors
4 Deck Cleats
Leaning Post with Cushion (2023 models)
Short Transom (n/a on 56-60″)
Long Transom
Extra Long Transom
Tunnel (Standard 5″, suitable for prop)
Tunnel (Performance 2 1/2″, suitable for jet or prop)
Pontoons
Locking Deck Storage 14″
Locking Deck Storage 24″
Rod Box
Livewell (Aerated)
Transducer Bracket
Trolling Motor Setup
Paint Upgrade
Direct Fill Gas Tank
Bilge Pump
PRO Pkg Bench Seat (1)
PRO Pkg Clam Shell Seats (2)
PRO Pkg Folding Seats (2)
Seat Pad for LW
2 Clam Shell Seats
2 Fishing Seats
14″ Deck Extension Storage vs. 24″ Deck Extension Storage
Specifications
| Manufacturer | Alweld |
| Condition | New |
| Model Name | 1648 Marsh Console; 1752 Marsh Console; 1656 Marsh Console; 1756 Marsh Console; 1856 Marsh Console; 1760 Marsh Console; 1860 Marsh Console; 1960 Marsh Console; 1648VV Marsh Console; 1652VV Marsh Console; 1752VV Marsh Console; 1656VV Marsh Console; 1756VV Marsh Console; 1856VV Marsh Console; 1760VV Marsh Console; 1860VV Marsh Console |
| Hull Type | 1648 Marsh Console: Flat Bottom; 1752 Marsh Console: Flat Bottom; 1656 Marsh Console: Flat Bottom; 1756 Marsh Console: Flat Bottom; 1856 Marsh Console: Flat Bottom; 1760 Marsh Console: Flat Bottom; 1860 Marsh Console: Flat Bottom; 1960 Marsh Console: Flat Bottom; 1648VV Marsh Console: Vee Bottom; 1652VV Marsh Console: Vee Bottom; 1752VV Marsh Console: Vee Bottom; 1656VV Marsh Console: Vee Bottom; 1756VV Marsh Console: Vee Bottom; 1856VV Marsh Console: Vee Bottom; 1760VV Marsh Console: Vee Bottom; 1860VV Marsh Console: Vee Bottom |
| Bottom Width | 1648 Marsh Console: 48"; 1752 Marsh Console: 52"; 1656 Marsh Console: 56"; 1756 Marsh Console: 56"; 1856 Marsh Console: 56"; 1760 Marsh Console: 60"; 1860 Marsh Console: 60"; 1960 Marsh Console: 60"; 1648VV Marsh Console: 48"; 1652VV Marsh Console: 52"; 1752VV Marsh Console: 52"; 1656VV Marsh Console: 56"; 1756VV Marsh Console: 56"; 1856VV Marsh Console: 56"; 1760VV Marsh Console: 60"; 1860VV Marsh Console: 60" |
| Side Height | 1648 Marsh Console: 20"; 1752 Marsh Console: 22"; 1656 Marsh Console: 22"; 1756 Marsh Console: 22"; 1856 Marsh Console: 22"; 1760 Marsh Console: 22"; 1860 Marsh Console: 22"; 1960 Marsh Console: 22"; 1648VV Marsh Console: 20"; 1652VV Marsh Console: 22"; 1752VV Marsh Console: 22"; 1656VV Marsh Console: 22"; 1756VV Marsh Console: 22"; 1856VV Marsh Console: 22"; 1760VV Marsh Console: 24"; 1860VV Marsh Console: 24" |
| Beam | 1648 Marsh Console: 68"; 1752 Marsh Console: 72"; 1656 Marsh Console: 78"; 1756 Marsh Console: 78"; 1856 Marsh Console: 78"; 1760 Marsh Console: 82"; 1860 Marsh Console: 82"; 1960 Marsh Console: 82"; 1648VV Marsh Console: 67"; 1652VV Marsh Console: 72"; 1752VV Marsh Console: 72"; 1656VV Marsh Console: 76"; 1756VV Marsh Console: 76"; 1856VV Marsh Console: 76"; 1760VV Marsh Console: 82"; 1860VV Marsh Console: 82" |
| HP Rating | 1648 Marsh Console: 40; 1752 Marsh Console: 60; 1656 Marsh Console: 60; 1756 Marsh Console: 75; 1856 Marsh Console: 90; 1760 Marsh Console: 90; 1860 Marsh Console: 90; 1960 Marsh Console: 90; 1648VV Marsh Console: 40; 1652VV Marsh Console: 60; 1752VV Marsh Console: 60; 1656VV Marsh Console: 60; 1756VV Marsh Console: 75; 1856VV Marsh Console: 90; 1760VV Marsh Console: 90; 1860VV Marsh Console: 90 |
| Persons | 1648 Marsh Console: 4/466; 1752 Marsh Console: 4/465; 1656 Marsh Console: 4/465; 1756 Marsh Console: 4/462; 1856 Marsh Console: 4/462; 1760 Marsh Console: 4/462; 1860 Marsh Console: 4/462; 1960 Marsh Console: 4/462; 1648VV Marsh Console: 4/466; 1652VV Marsh Console: 4/465; 1752VV Marsh Console: 4/465; 1656VV Marsh Console: 4/465; 1756VV Marsh Console: 4/462; 1856VV Marsh Console: 4/462; 1760VV Marsh Console: 4/462; 1860VV Marsh Console: 4/462 |
| Max Weight Cap. (lbs) | 1648 Marsh Console: 825; 1752 Marsh Console: 924; 1656 Marsh Console: 924; 1756 Marsh Console: 944; 1856 Marsh Console: 990; 1760 Marsh Console: 990; 1860 Marsh Console: 990; 1960 Marsh Console: 990; 1648VV Marsh Console: 825; 1652VV Marsh Console: 924; 1752VV Marsh Console: 924; 1656VV Marsh Console: 924; 1756VV Marsh Console: 944; 1856VV Marsh Console: 990; 1760VV Marsh Console: 990; 1860VV Marsh Console: 990 |
| Boat Weight (lbs) | 1648 Marsh Console: 565; 1752 Marsh Console: 640; 1656 Marsh Console: 600; 1756 Marsh Console: 635; 1856 Marsh Console: 675; 1760 Marsh Console: 730; 1860 Marsh Console: 775; 1960 Marsh Console: 820; 1648VV Marsh Console: 490; 1652VV Marsh Console: 520; 1752VV Marsh Console: 555; 1656VV Marsh Console: 575; 1756VV Marsh Console: 610; 1856VV Marsh Console: 645; 1760VV Marsh Console: 695; 1860VV Marsh Console: 735 |
| Std. Transom | 1648 Marsh Console: S; 1752 Marsh Console: S; 1656 Marsh Console: L; 1756 Marsh Console: L; 1856 Marsh Console: L; 1760 Marsh Console: L; 1860 Marsh Console: L; 1960 Marsh Console: L; 1648VV Marsh Console: S; 1652VV Marsh Console: S; 1752VV Marsh Console: S; 1656VV Marsh Console: L; 1756VV Marsh Console: L; 1856VV Marsh Console: L; 1760VV Marsh Console: L; 1860VV Marsh Console: L |
| Front Deck | 1648 Marsh Console: 47"; 1752 Marsh Console: 47"; 1656 Marsh Console: 47"; 1756 Marsh Console: 47"; 1856 Marsh Console: 47"; 1760 Marsh Console: 47"; 1860 Marsh Console: 47"; 1960 Marsh Console: 47"; 1648VV Marsh Console: 44"; 1652VV Marsh Console: 41"; 1752VV Marsh Console: 41"; 1656VV Marsh Console: 41"; 1756VV Marsh Console: 41"; 1856VV Marsh Console: 41"; 1760VV Marsh Console: 41"; 1860VV Marsh Console: 41" |
| Gauge | 1648 Marsh Console: 0.100; 1752 Marsh Console: 0.100; 1656 Marsh Console: 0.100; 1756 Marsh Console: 0.100; 1856 Marsh Console: 0.100; 1760 Marsh Console: 0.100; 1860 Marsh Console: 0.100; 1960 Marsh Console: 0.100; 1648VV Marsh Console: 0.100; 1652VV Marsh Console: 0.100; 1752VV Marsh Console: 0.100; 1656VV Marsh Console: 0.100; 1756VV Marsh Console: 0.100; 1856VV Marsh Console: 0.100; 1760VV Marsh Console: 0.100; 1860VV Marsh Console: 0.100 |















