
MFS9.9CY PORTABLE
Description
The new generation of MFS8C/9.9CY(W) model lineup is engineered to be EFI
(Electronic Fuel Injection) for the first time in 200cc class.
The battery-less EFI (Electronic Fuel Injection) model is the lightest 2-cylinder
8/9.9 hp on the market, with upgraded features from its predecessor.
In addition to upgrading this model to EFI (Electronic Fuel Injection), Tohatsu has
applied various key features.
- Lightest 2-Cylinder EFI available on the market
- Reduced vibration for smooth and stable running at all speeds
- Greatly reduced induction noise for a quieter ride
- Trim tab reduces steering effort, functioning also as the sacrificial anode that protects the engine from electrolysis
- Digital CD ignition for easier engine starting, quicker throttle response and smoother trolling
- Recoil starter with larger reel making manual starting fast and easy
- Shallow water drive*
- 6 trim positions*
- Adjustable steering friction for reducing steering effort*
- Through-the-prop exhaust for a quieter ride
- Thermostatically controlled cooling system for consistent engine temperature
- Stainless steel water pump housing liner for outstanding durability
- High grade marine aluminum alloy that provides the ultimate protection against corrosion
- Zinc coating on internal water passages for superior corrosion resistance
- 3.1 Gallon (12 liter) fuel tank with fuel gauge
- Aluminum propeller
- Low oil pressure indicator
- Safety lanyard (an essential protection feature standard on all Tohatsu outboards)
- Start-in-gear protection for safer engine starting
- Over-rev. limiter
Specifications
| Manufacturer | Tohatsu |
| Model | MFS9.9CY |
| Condition | New |
| Power Range | PORTABLE |
| Engine | 4 Stroke 2 Cylinder |
| Output | 9.9 ps (7.3 kw) |
| Displacement | 209 cc (12.8 cu.in.) |
| Bore x Stroke | 55 x 44 mm (2.17 x 1.73 in) |
| Max. RPM Range | 5,300 - 6,200 |
| Starting | Electric or Manual |
| Control Type | Remote Control or Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 2.08:1 |
| Propeller Selection Range | 6.5" - 9.5" |
| Transom Height | 15", 20", 25" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** SAE 10W-30/40 (SF, SG, SH, SJ) |
| Oil Capacity | 800 mL (27 fl. oz.) |
| Fuel Tank | 12 L (3.1 US Gal.) Separate Fuel Tank |
| Weight* | 38.5 kg (85 lbs.) |
| Alternator Output | 12V, 84W, 7A |
| Digital CD Ignition System | Standard |
| Start In Gear Protection | Standard |
| Thermostat Controlled Cooling System | Standard |
| Through-The-Prop Exhaust | Standard |
| Oil Pressure Warning | Standard |
| Shallow Water Drive | Standard |
| Power Tilt | Option; MFS9.9CYEFTS: S; MFS9.9CYEFTL: S; MFS9.9CYEPTS: S; MFS9.9CYEPTL: S |
| Model Variant | MFS9.9CYS; MFS9.9CYL; MFS9.9CYUL; MFS9.9CYEFS; MFS9.9CYEFL; MFS9.9CYEPS; MFS9.9CYEPL; MFS9.9CYEFTS; MFS9.9CYEFTL; MFS9.9CYEPTS; MFS9.9CYEPTL; MFS9.9CYWS; MFS9.9CYWL; MFS9.9CYWEPL |
| Shaft Length | MFS9.9CYS: 15"; MFS9.9CYL: 20"; MFS9.9CYUL: 25"; MFS9.9CYEFS: 15"; MFS9.9CYEFL: 20"; MFS9.9CYEPS: 15"; MFS9.9CYEPL: 20"; MFS9.9CYEFTS: 15"; MFS9.9CYEFTL: 20"; MFS9.9CYEPTS: 15"; MFS9.9CYEPTL: 20"; MFS9.9CYWS: 15"; MFS9.9CYWL: 20"; MFS9.9CYWEPL: 20" |
| Cylinders | MFS9.9CYS: 2; MFS9.9CYL: 2; MFS9.9CYUL: 2; MFS9.9CYEFS: 2; MFS9.9CYEFL: 2; MFS9.9CYEPS: 2; MFS9.9CYEPL: 2; MFS9.9CYEFTS: 2; MFS9.9CYEFTL: 2; MFS9.9CYEPTS: 2; MFS9.9CYEPTL: 2; MFS9.9CYWS: 2; MFS9.9CYWL: 2; MFS9.9CYWEPL: 2 |
| Tiller Handle | MFS9.9CYS: S; MFS9.9CYL: S; MFS9.9CYUL: S; MFS9.9CYEFS: S; MFS9.9CYEFL: S; MFS9.9CYEFTS: S; MFS9.9CYEFTL: S; MFS9.9CYWS: S; MFS9.9CYWL: S |
| Remote Fuel Tank | MFS9.9CYS: S; MFS9.9CYL: S; MFS9.9CYUL: S; MFS9.9CYEFS: S; MFS9.9CYEFL: S; MFS9.9CYEPS: S; MFS9.9CYEPL: S; MFS9.9CYEFTS: S; MFS9.9CYEFTL: S; MFS9.9CYEPTS: S; MFS9.9CYEPTL: S; MFS9.9CYWS: S; MFS9.9CYWL: S; MFS9.9CYWEPL: S |
| Propeller | MFS9.9CYS: S; MFS9.9CYL: S; MFS9.9CYUL: S; MFS9.9CYEFS: S; MFS9.9CYEFL: S; MFS9.9CYEPS: S; MFS9.9CYEPL: S; MFS9.9CYEFTS: S; MFS9.9CYEFTL: S; MFS9.9CYEPTS: S; MFS9.9CYEPTL: S; MFS9.9CYWS: S; MFS9.9CYWL: S; MFS9.9CYWEPL: S |
| Electric Start | MFS9.9CYEFS: S; MFS9.9CYEFL: S; MFS9.9CYEPS: S; MFS9.9CYEPL: S; MFS9.9CYEFTS: S; MFS9.9CYEFTL: S; MFS9.9CYEPTS: S; MFS9.9CYEPTL: S; MFS9.9CYWEPL: S |
| 12V ChargingSystem | MFS9.9CYEFS: S; MFS9.9CYEFL: S; MFS9.9CYEPS: S; MFS9.9CYEPL: S; MFS9.9CYEFTS: S; MFS9.9CYEFTL: S; MFS9.9CYEPTS: S; MFS9.9CYEPTL: S; MFS9.9CYWEPL: S |
| Remote Control | MFS9.9CYEPS: S; MFS9.9CYEPL: S; MFS9.9CYEPTS: S; MFS9.9CYEPTL: S; MFS9.9CYWEPL: S |













